ALL PRICES ARE PER INSTRUMENT
|
|
CALIFORNIA RESIDENTS ADD 10%
TO POSTED PRICES
|
|
Hearing Bothering You? Ignore it and it will go away! | |
Internet Prices With
Face-to-Face Professional Care
|
|
*JUST RELEASED* LiNX3D PRODUCTS | |
RESOUND LiNX 3D 961-DRWZ | 2,095 |
RESOUND LiNX 3D 761-DRWZ | 1,795 |
RESOUND LiNX 3D 561-DRWZ | 1,495 |
RESOUND LiNX 3D 9 | 1,995 |
RESOUND LiNX 3D 7 | 1,695 |
RESOUND LiNX 3D 5 | 1,395 |
RESOUND LiNX2 9 | 1,995 |
RESOUND LiNX2 7 | 1,695 |
RESOUND LiNX2 5 | 1,395 |
RESOUND ENZO E 3D 9 | 1,995 |
RESOUND ENZO E 3D 7 | 1,695 |
RESOUND ENZO E 3D 5 | 1,395 |
RESOUND VEA 3 ALL MODELS | 1,195 |
RESOUND VEA 2 ALL MODELS | 1,149 |
RESOUND ENZO2 9 | 1,895 |
RESOUND ENZO2 7 | 1,495 |
RESOUND ENZO2 5 | 1,295 |
RESOUND UP SMART 9 | 1,895 |
RESOUND UP SMART 7 | 1,495 |
RESOUND UP SMART 5 | 1,295 |
RESOUND ENYA 3 | 1,195 |
RESOUND ENYA 2 | 1,095 |
ACCESSORIES: FOR RETAIL PURCHASES, ADD $35 S/H FOR FEDEX GROUND |
|
UNITE REMOTE CONTROL 2 | 265 |
UNITE PHONE CLIP + | 285 |
UNITE TV 2 | 395 |
UNITE MINI MIC | 275 |
ZPOWER RECHAREABLE KIT | 285 |
ZPOWER 312 SILVER ZINC BATTERIES (2) | 170 |
ZPOWER BATTERY DOOR (2) | 150 |
ZPOWER SMART CHARGER W POWER CORD | 200 |
AIRLINK 2 | 395 |
MULTI-MIC | 365 |
MICRO MIC | 295 |
RESOUND EARMOLDS FOR CONVENTIONAL BTEs EACH (If Required) | 65 |
EARMOLDS FOR RIC BTEs EACH (If Required) | 95 |