ALL PRICES ARE PER INSTRUMENT
|
|
CALIFORNIA RESIDENTS ADD 10%
TO POSTED PRICES
|
|
Hearing Bothering You? Ignore it and it will go away! | |
Internet Prices With
Face-to-Face Professional Care
|
|
OTICON OPN 1 | 2,395 |
OTICON OPN 2 | 1,995 |
OTICON OPN 3 | 1,695 |
OTICON ZPOWER RECHARGEABLE KIT | 495 |
RECHARGEABLE BATTER (SINGLE CELL) | 33.95 |
OTICON NERA2 PRO - (iiC TO BTE) | 1,695 |
OTICON NERA2 - ALL MODELS (CIC TO BTE) | 1,495 |
OTICON ALTA2 PRO - ALL MODELS (iiC TO BTE) | 2,395 |
OTICON ALTA2 - ALL MODELS (CIC TO BTE) | 2,195 |
OTICON RIA2 PRO - ALL MODELS (iiC TO BTE) | 1,395 |
OTICON RIA2 - ALL MODELS (CIC TO BTE) | 1,195 |
OTICON ALTA2 PRO Ti- (iiC TO BTE) TINNITUS | 2,395 |
OTICON NERA2 PRO Ti - (iiC TO BTE) TINNITUS | 1,695 |
OTICON RIA2 PRO Ti - (iiC TO BTE) TINNITUS | 1,395 |
OTICON DYNAMO SP4 (BTE) | 1,295 |
OTICON DYNAMO SP6 (BTE) | 1,495 |
OTICON DYNAMO SP8 (BTE) | 1,895 |
OTICON DYNAMO SP10 (BTE) | 2,395 |
OTICON GET (ALL MODELS) | 1,095 |
OTICON HIT (ALL MODELS) | 1,195 |
OTICON HIT PRO (ALL MODELS) | 1,295 |
OTICON SAFARI 300 | 1,195 |
OTICON SAFARI 600 | 1,395 |
OTICON SAFARI 900 | 1,695 |
OTICON SUMO DM | 1,495 |
OTICON INTIGA 6 (RIC-BTE) | 1,395 |
OTICON INTIGA 8 (RIC-BTE) | 1,695 |
OTICON INTIGA I 8 (iiC) | 1,895 |
OTICON INTIGA I 10 (iiC) | 2,495 |
OTICON CHILI SP9 BTE | 1,995 |
OTICON CHILI SP7 BTE | 1,495 |
OTICON CHILI SP5 BTE | 1,095 |
OTICON SENSEI PRO - ALL MODELS (312 BTE-13 BTE-RITE) | 1,395 |
OTICON SENSEI PRO - SP BTE-13 | 1,695 |
OTICON SENSEI - ALL MODELS (312 BTE-13 BTE-RITE) | 1,195 |
OTICON SENSEI - SP BTE-13 | 1,495 |
ACCESSORIES: | |
FOR RETAIL PURCHASE, ADD
$35 S/H FOR FEDEX GROUND
|
|
STREAMER PRO REMOTE | 299 |
REMOTE CONTROL 2.0 | 220 |
CONNECTLINE TV 2 | 249 |
CONNECTLINE PHONE 2 |
229 |
CONNECTLINE MIC | 259 |
FITTINGLINK WIRELESS PROGRAMMER 2.0 | 550 |
USB BLUETOOTH DONGLE FOR CONNECTLINE | 99 |
EARMOLDS FOR CONVENTIONAL BTES EACH (IF REQUIRED) | 65 |
EARMOLDS FOR RIC BTE'S (IF REQUIRED) | 149 |