Hearing Bothering You? Ignore it and it will go away! | ||
Internet Prices With
Face-to-Face Professional Care
|
||
ATTENTION UFT & OTHERS: Our standard pricing is 25% to 40% below typical pricing for comparable models | ||
I SHOW ONLY THE CURRENT LATEST MODELS! IF YOU
NEED PRICING ON AN OLDER MODEL NOT SHOWN, PLEASE CALL OR EMAIL. |
||
STARKEY GENESIS AI PRODUCTS | ||
STARKEY GENESIS AI 24 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC, CIC, iiC) | 2695ea | |
STARKEY GENESIS AI 20 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC, CIC, iiC) | 2395ea | |
STARKEY GENESIS AI 16 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC, CIC, iiC) | 2195ea | |
STARKEY GENESISAI 12 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC, CIC) | 1800ea | |
STARKEY EVOLV AI MODELS | ||
STARKEY EVOLV AI 2400 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC,iiC) | 2495ea | |
STARKEY EVOLV AI 2000 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC,iiC) | 2395ea | |
STARKEY EVOLV AI 1600 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC,iiC) | 1995ea | |
STARKEY EVOLV AI 1200 (RECHARGEABLE or BATTERY OPERATED, ITE, BTE,RIC) | 1795ea | |
STARKEY LIVIO EDGE & LIVIO AI MODELS | ||
STARKEY EDGE AI 2400 CUSTOM RECHARGEABLE(ITE-R, ITC-R) | 2895ea | |
STARKEY EDGE AI 2400 RECHARGEABLE RIC | 2895ea | |
STARKEY EDGE AI 2400 RIC312,BTE13,MRIC312 | 2895ea | |
STARKEY LIVIO 2400 CUSTOM RECHARGEABLE(ITE-R,ITC-R, RIC-R,BTE-R) | 2295ea | |
STARKEY LIVIO AI 2000 CUSTOM RECHARGEABLE(ITE-R,ITC-R) | 2295ea | |
STARKEY LIVIO AI 2000 RECHARGEABLE RIC | 2295ea | |
STARKEY LIVIO AI 2000 312 RIC, BTE-13 | 2095ea | |
STARKEY LIVIO 2000 CUSTOM RECHARGEABLE(ITE-R,ITC-R, RIC-R,BTE-R) | 2195ea | |
STARKEY LIVIO AI 1600 CUSTOM RECHARGEABLE(ITE-R,ITC-R) | 2095ea | |
STARKEY LIVIO AI 1600 RECHARGEABLE RIC | 2095ea | |
STARKEY LIVIO AI 1600 RIC312,BTE13 | 1895ea | |
STARKEY LIVIO 1600 CUSTOM RECHARGEABLE(ITE-R,ITC-R, RIC-R,BTE-R) | 1995ea | |
STARKEY LIVIO AI 1200 CUSTOM RECHARGEABLE(ITE-R,ITC-R) | 1795ea | |
STARKEY LIVIO AI 1200 RECHARGEABLE RIC | 1795ea | |
STARKEY LIVIO AI 1200 RIC312,BTE13 | 1495ea | |
STARKEY LIVIO 1200 CUSTOM RECHARGEABLE(ITE-R,ITC-R, RIC-R,BTE-R) | 1695ea | |
STARKEY LIVIO AI 1000 CUSTOM RECHARGEABLE | 1695ea | |
STARKEY LIVIO AI 1000 RECHAREGEABLE RIC | 1695ea | |
STARKEY LIVIO AI 1000 CUSTOM RECHARGEABLE | 1695ea | |
STARKEY LIVIO 1000 CUSTOM RECHARGEABLE(ITE-R,ITC-R, RIC-R,BTE-R) | 1595ea | |
STARKEY CUSTOM MOLDED MODELS FROM IMPRESSIONS | ||
(iiC models are "invisible-in-canal" deep fit models. Fit varies on ear canal ability to fit the instrument) | ||
STARKEY PICASSO i2400/2400 CUSTOM IN THE EAR | 2295ea | |
STARKEY AMP | 1295ea | |
ACCESSORIES: FOR RETAIL PURCHASES, ADD $35 S/H FOR FEDEX GROUND |
||
STARKEY SURFLINK MEDIA or SURFLINK MEDIA 2 | 389 | |
STARKEY SURFLINK REMOTE | 249 | |
STARKEY SURFLINK MOBILE or SURFLINK MOBILE 2 | 595 | |
STARKEY SURFLINK REMOTE MICROPHONE | 279 | |
STARKEY EARMOLDS FOR CONVENTIONAL BTES EACH (IF REQUIRED) | 65 | |
STARKEY AP MOLD FOR POWER RIC EACH | 229 |